Settimana | Clenbuterol |
mg/giorno | |
1 | 0,04 |
2 | 0,08 |
3 | 0,12 |
4 | 0,12 |
5 | via |
6 | via |
7 | 0,04 |
8 | 0,08 |
9 | 0,12 |
10 | 0,12 |
Settimana | Clenbuterol | Lyothironine |
mg/giorno | µg/giorno | |
1 | 0,04 | 50 |
2 | 0,08 | 100 |
3 | 0,12 | 100 |
4 | 0,12 | 50 |
5 | di | di |
6 | di | di |
7 | 0,04 | 50 |
8 | 0,08 | 100 |
9 | 0,12 | 100 |
10 | 0,12 | 50 |
Settimana | Clenbuterol | Oxandrolone |
mg/giorno | mg/giorno | |
1 | 0,04 | 80 |
2 | 0,08 | 80 |
3 | 0,12 | 80 |
4 | 0,12 | 60 |
5 | 0,12 | 40 |
Settimana | Salbutamol |
mg/giorno | |
1 | 8 |
2 | 12 |
3 | 16 |
4 | 16 |
5 | via |
6 | via |
7 | 8 |
8 | 12 |
9 | 16 |
10 | 16 |
Settimana | Salbutamol | Oxandrolone |
mg/giorno | mg/giorno | |
1 | 8 | 80 |
2 | 12 | 80 |
3 | 16 | 80 |
4 | 16 | 60 |
5 | 16 | 40 |
Settimana | Clenbuterol |
mg/giorno | |
1 | 10-20 |
2 | 10-20 |
3 | 10-20 |
4 | 10-20 |
5 | 10-20 |
6 | 10-20 |
7 | 10-20 |
8 | 10-20 |
Giorno | DNP |
mg/giorno | |
1 | 400 |
2 | 400 |
3 | 400 |
4 | 600 |
5 | 600 |
6 | 600 |
7 | 600 |
8 | 600 |
9 | 600 |
10 | 600 |